Qui riportiamo le specifiche integrali ed il confronto con il Galaxy 7.7
Prodotto | Galaxy Tab 7.0 plus | Galaxy Tab 7.7 |
Size | 193.65x 122.37 x 9.96mm | 196.7x133x7.89mm |
Weight | 345g | 335g |
Display | 7.0″ | 7.7″ |
Resolution | 1024×600 | 1280 x 800 |
Display Note | WSVGA TFT 4-way rotation | SUPER AMOLED Plus, 197 pixels per inch (ppi),4-way rotation |
3G | HSPA +21 900/1900/2100 | HSPA +21 850/900/1900/2100 |
2.5G | EDGE/GPRS 850/900/1800/1900 | EDGE/GPRS 850/900/1800/1900 |
Wi-Fi | 802.11 a/b/g/n, Dual-band support(2.4GHz, 5GHz) |
802.11 a/b/g/n, Dual-band support (2.4GHz, 5GHz) |
Note Wifi | 802.11n Wi-Fi Channel Bonding Wi-Fi Direct, Allshare |
802.11n Wi-Fi Channel Bonding, Wi-Fi Direct, Allshare |
Bluetooth | v3.0, USB 2.0 Host | Bluetooth v3.0, USB 2.0 Host |
Video | Full HD video playback (1080p) @ 30fps | Full HD video playback (1080p)@30fps |
Video codec | MPEG4, H.263, H.264, WMV, DivX, Xvid | MPEG4, H.263, H.264, WMV, DivX, Xvid |
Audio | MP3, OGG, AAC, WMA, WAV, FLAC | MP3, AAC, AAC+, eAAC+, WMA, apt-X(BT codec)(dual speaker) |
Back camera | HD(720p) Video recording, 3MP auto-focus camera with LED flash |
HD(720p) Video recording, 3MPauto-focus camera with LED flash |
Front camera | 2MP camera | 2MP camera |
OS | Honeycomb, Android Multitasking & Split View support |
Honeycomb, Android Multitasking & Split View support |
Sensors | Gyroscope,Accelerometer,Ambient light sensor, Digital Compass,Proximity |
Gyroscope,Accelerometer,Ambient light sensor, Digital Compass,Proximity |
I/O | 30-pin dock connector port, 3.5mm Audio jack,speaker,Microphone |
30-pin dock connector port, 3.5mm Audio jack,speaker,Microphone |
Memory | 1GB (RAM), 16/32GB (ROM) + microSD (up to 32GB) | 1GB (RAM), 16/32/64 GB (ROM)+ microSD(up to 32GB) |
Processor | 1.2GHz dual-core processor | 1.4GHz dual-core processor |
Battery | Built-in 4,000mAh battery | Built-in 5,100mAh battery |
Pagine: 1 2